Date Call ModeRST (S)RST (R)Band
18/03/25 SQ5NAN FT4-11-1010m
18/03/25 R9FF FT4+02-0210m
18/03/25 JK1LUY FT4-02-0810m
18/03/25 DU3DG FT4-15-1510m
18/03/25 SV2HTY FT4+05+0310m
17/03/25 N2BJ ASCI599 1280045 128 0045599 3420045 342 004540m
17/03/25 I5YMR ASCI599 1270042 127 0042599 3010043 301 004340m
17/03/25 VE2BVV ASCI599 1260037 126 0037599 7410038 741 003840m
17/03/25 GI1GKI ASCI599 1250036 125 0036599 770036 077 003640m
17/03/25 K3AJ ASCI599 1240033 124 0033599 13790033 1379 003340m
17/03/25 K3MM ASCI599 1230030 123 0030599 8010030 801 003040m
16/03/25 G4PIQ ASCI599 1222306 122 2306599 3592307 359 230740m
16/03/25 GØGQT ASCI599 1212305 121 2305599 6332305 633 230540m
16/03/25 9A5Y ASCI599 1202258 120 2258599 8992258 899 225840m
16/03/25 EA4BAS ASCI599 1192257 119 2257599 8732258 873 225840m
16/03/25 W2JV ASCI599 1182256 118 2256599 1172250 117 225040m
16/03/25 IØOSU ASCI599 1172255 117 2255599 2942255 294 225540m
16/03/25 GØFGI ASCI599 1162254 116 2254599 5302254 530 225440m
16/03/25 DL1ZBO ASCI599 1152253 115 2253599 4182253 418 225340m
16/03/25 F5GKW ASCI599 1142252 114 2252599 6302252 630 225240m
16/03/25 IW3SSD ASCI599 1132251 113 2251599 5382252 538 225240m
16/03/25 I3PXN ASCI599 1122249 112 2249599 3802249 380 224940m
16/03/25 GW7W ASCI599 1112248 111 2248599 5052249 505 224940m
16/03/25 IK1RGK ASCI599 1102247 110 2247599 5102248 510 224840m
16/03/25 N2HMM ASCI599 1092243 109 2243599 8092244 809 224440m
QSOs Breakdown
Total 55134
Year 12544
Month 2245
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68