Date Call ModeRST (S)RST (R)Band
16/02/25 N4WW CW599 100 100599 FL40m
16/02/25 K1XET CW599 100 100599 MA40m
16/02/25 K1TZQ CW599 100 100599 RI40m
16/02/25 KC1TNO CW599 100 100599 MA40m
16/02/25 K2NV CW599 100 100599 NY40m
16/02/25 NW3Y CW599 100 100599 DE40m
16/02/25 N3AM CW599 100 100599 MD40m
16/02/25 K1KP CW599 100 100599 MA40m
16/02/25 NE2V CW599 100 100599 NJ40m
16/02/25 AA4NC CW599 100 100599 NC40m
16/02/25 W1JQ CW599 100 100599 CT40m
16/02/25 NM4AA CW599 100 100599 FL20m
16/02/25 W3ASW CW599 100 100599 DE20m
16/02/25 K1RM CW599 100 100599 CT20m
16/02/25 N4TB CW599 100 100599 FL20m
16/02/25 WA4JUK CW599 100 100599 VA20m
16/02/25 NW3Y CW599 100 100599 DE20m
16/02/25 K1SM CW599 100 100599 MA20m
16/02/25 K3WW CW599 100 100599 NJ20m
16/02/25 WS9M CW599 100 100599 NY20m
16/02/25 NO8C CW599 100 100599 OH20m
16/02/25 NU8A CW599 100 100599 MI20m
16/02/25 W4SPR CW599 100 100599 FL20m
16/02/25 K2RB CW599 100 100599 CT20m
16/02/25 K8GL CW599 100 100599 MI20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67