Date Call ModeRST (S)RST (R)Band
16/02/25 K1ZE CW599 100 100599 CT20m
16/02/25 K3WU CW599 100 100599 PA20m
16/02/25 AA9H CW599 100 100599 IN20m
16/02/25 KR2Q CW599 100 100599 NJ20m
16/02/25 WA4PGM CW599 100 100599 VA20m
16/02/25 WT9U CW599 100 100599 IN20m
16/02/25 NN3Q CW599 100 100599 PA20m
16/02/25 W3UL CW599 100 100599 PA20m
16/02/25 W4PM CW599 100 100599 VA20m
16/02/25 K3AJ CW599 100 100599 MD20m
16/02/25 N4HB CW599 100 100599 VA15m
16/02/25 K4EWG CW599 100 100599 GA15m
16/02/25 AI4WW CW599 100 100599 FL15m
16/02/25 VA3FF CW599 100 100599 ON15m
16/02/25 K1TR CW599 100 100599 NH15m
16/02/25 WØEWD CW599 100 100599 IA15m
16/02/25 AI1TT CW599 100 100599 RI15m
16/02/25 N3RD CW599 100 100599 PA15m
16/02/25 N5TOO CW599 100 100599 GA15m
16/02/25 W2FU CW599 100 100599 NY15m
16/02/25 K4QPL CW599 100 100599 NC15m
16/02/25 K1LZ CW599 100 100599 MA15m
16/02/25 K3AU CW599 100 100599 MD15m
16/02/25 W9RE CW599 100 100599 IN15m
16/02/25 N4WW CW599 100 100599 FL15m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67