Date Call ModeRST (S)RST (R)Band
16/02/25 K4RUM CW599 100 100599 NY15m
16/02/25 WW3S CW599 100 100599 PA15m
16/02/25 W1QK CW599 100 100599 CT15m
16/02/25 KA2MGE CW599 100 100599 NY15m
16/02/25 N5AW CW599 100 100599 TX15m
16/02/25 AA3B CW599 100 100599 PA15m
16/02/25 WO4O CW599 100 100599 FL15m
16/02/25 K2AX CW599 100 100599 NJ15m
16/02/25 VA2WA CW599 100 100599 QC15m
16/02/25 K1JB CW599 100 100599 ME15m
16/02/25 NØKK CW599 100 100599 MN15m
16/02/25 K5GN CW599 100 100599 TX15m
16/02/25 KT5V CW599 100 100599 NY15m
16/02/25 K1VMT CW599 100 100599 VT15m
16/02/25 WA7NB CW599 100 100599 AZ15m
16/02/25 KØEJ CW599 100 100599 TN15m
16/02/25 N8II CW599 100 100599 WV15m
16/02/25 K7AR CW599 100 100599 WA15m
16/02/25 W6YA CW599 100 100599 CA15m
16/02/25 N2IC CW599 100 100599 NM15m
16/02/25 W1JQ CW599 100 100599 CT15m
16/02/25 AA4NC CW599 100 100599 NC15m
16/02/25 KØRF CW599 100 100599 CO15m
16/02/25 VE3JM CW599 100 100599 ON15m
16/02/25 K8LX CW599 100 100599 MI15m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67