Date Call ModeRST (S)RST (R)Band
16/02/25 N4IJ CW599 100 100599 NC15m
16/02/25 K1VUT CW599 100 100599 MA15m
16/02/25 N1TO CW599 100 100599 FL15m
16/02/25 K1JD CW599 100 100599 NM15m
16/02/25 AB3AH CW599 100 100599 PA15m
16/02/25 KT4XA CW599 100 100599 AL15m
16/02/25 KI6DY CW599 100 100599 OH15m
16/02/25 K8MFO CW599 100 100599 OH15m
16/02/25 N3AD CW599 100 100599 PA15m
16/02/25 NAØN CW599 100 100599 MN15m
16/02/25 WW4XX CW599 100 100599 GA15m
16/02/25 NK2Y CW599 100 100599 NY15m
16/02/25 N5JJ CW599 100 100599 TX15m
16/02/25 KE4KY CW599 100 100599 KY15m
16/02/25 W7RM CW599 100 100599 OR15m
16/02/25 K4BAI CW599 100 100599 GA15m
16/02/25 N2AA CW599 100 100599 NJ15m
16/02/25 AB2E CW599 100 100599 NJ15m
16/02/25 VX3B CW599 100 100599 ON15m
16/02/25 W1FJ CW599 100 100599 MA15m
16/02/25 N6AR CW599 100 100599 FL15m
16/02/25 K3MD CW599 100 100599 PA15m
16/02/25 KQ3F CW599 100 100599 PA15m
16/02/25 K2RB CW599 100 100599 CT15m
16/02/25 K4AB CW599 100 100599 AL15m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67