Date Call ModeRST (S)RST (R)Band
16/02/25 W1EQ CW599 100 100599 CT20m
16/02/25 N1TO CW599 100 100599 FL20m
16/02/25 N4KS CW599 100 100599 FL20m
16/02/25 AI4WW CW599 100 100599 FL20m
16/02/25 W2XL CW599 100 100599 NY20m
16/02/25 K4XL CW599 100 100599 VA20m
16/02/25 VA3AR CW599 100 100599 ON20m
16/02/25 VE3NNT CW599 100 100599 ON20m
16/02/25 N1IX CW599 100 100599 NH20m
16/02/25 N3AM CW599 100 100599 MD20m
16/02/25 K8GU CW599 100 100599 OH20m
16/02/25 W2CG CW599 100 100599 NJ20m
16/02/25 N4HB CW599 100 100599 VA20m
16/02/25 K8AZ CW599 100 100599 OH20m
16/02/25 WX8C CW599 100 100599 MO20m
16/02/25 K8LF CW599 100 100599 VA20m
16/02/25 K5EK CW599 100 100599 NC20m
16/02/25 KD1MC CW599 100 100599 ME20m
16/02/25 N1LN CW599 100 100599 NC20m
16/02/25 K9BGL CW599 100 100599 IL20m
16/02/25 AG3I CW599 100 100599 PA20m
16/02/25 K3WJV CW599 100 100599 PA20m
16/02/25 WR2G CW599 100 100599 NJ20m
16/02/25 WØEWD CW599 100 100599 IA20m
16/02/25 K3MD CW599 100 100599 PA20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67