Date Call ModeRST (S)RST (R)Band
26/10/24 K9CT SSB59 052 525915m
26/10/24 4Z5PN SSB59 051 515910m
26/10/24 ZY2N SSB59 050 505910m
26/10/24 OH6DX SSB59 049 495910m
26/10/24 UY5LW SSB59 048 485910m
26/10/24 SP4Z SSB59 047 475910m
26/10/24 SM3PZG SSB59 046 465910m
26/10/24 CR2B SSB59 045 455910m
26/10/24 CT3HF SSB59 044 445910m
26/10/24 CT3KN SSB59 043 435910m
26/10/24 UT1AA SSB59 042 425910m
26/10/24 UA9MA SSB59 041 415910m
26/10/24 RC3W SSB59 040 405910m
26/10/24 OHØV SSB59 039 395910m
26/10/24 KP2B SSB59 038 385910m
26/10/24 HA6RR SSB59 037 375910m
26/10/24 UZ7C SSB59 036 365910m
26/10/24 LZ4TX SSB59 035 355910m
26/10/24 EA8RM SSB59 034 345910m
26/10/24 YO4NF SSB59 033 335910m
26/10/24 OH5Z SSB59 032 325910m
26/10/24 DL5L SSB59 031 315910m
26/10/24 RW4W SSB59 030 305910m
26/10/24 RT6A SSB59 029 295910m
26/10/24 F1TXI SSB59 028 285910m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93