Date Call ModeRST (S)RST (R)Band
11/02/25 R6KEE FT8-03-0615m
11/02/25 OH5KNL FT8+05-0115m
09/02/25 DK1FW ASCI599 674 674599 503 50380m
09/02/25 9A1CCY ASCI599 673 673599 867 86780m
09/02/25 G7D ASCI599 672 672599 622 62280m
09/02/25 DR5N ASCI599 671 671599 2331 233180m
09/02/25 F5BMI ASCI599 670 670599 224 22480m
09/02/25 F5GKW ASCI599 669 669599 806 80680m
09/02/25 E79D ASCI599 668 668599 423 42380m
09/02/25 S58M ASCI599 667 667599 1630 163080m
09/02/25 S53X ASCI599 666 666599 833 83380m
09/02/25 OK2EA ASCI599 665 665599 699 69980m
09/02/25 F4IBJ ASCI599 664 664599 258 25880m
09/02/25 YL3NU ASCI599 663 663599 539 53940m
09/02/25 HG1G ASCI599 662 662599 970 97040m
09/02/25 LY2F ASCI599 661 661599 1372 137240m
09/02/25 S57ZT ASCI599 660 660599 978 97840m
09/02/25 K2LNS ASCI599 659 659599 550 55040m
09/02/25 RW4WA ASCI599 658 658599 774 77440m
09/02/25 SP3LM ASCI599 657 657599 424 42440m
09/02/25 AC2OC ASCI599 656 656599 290 29040m
09/02/25 OK2EA ASCI599 655 655599 689 68940m
09/02/25 DM4X ASCI599 654 654599 1570 157040m
09/02/25 CS5FAT ASCI599 653 653599 443 44340m
09/02/25 DL6UD ASCI599 652 652599 327 32740m
QSOs Breakdown
Total 55299
Year 12709
Month 2410
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67