Date Call ModeRST (S)RST (R)Band
09/02/25 IUØITX ASCI599 651 651599 248 24840m
09/02/25 ED7O ASCI599 650 650599 1862 186240m
09/02/25 VP2ECV ASCI599 649 649599 444 44440m
09/02/25 YO9HP ASCI599 648 648599 2067 206740m
09/02/25 IW9HHT ASCI599 647 647599 045 04540m
09/02/25 W9SN ASCI599 646 646599 077 07740m
09/02/25 NZ1E ASCI599 645 645599 390 39040m
09/02/25 DL3SYA ASCI599 644 644599 615 61540m
09/02/25 K1AR ASCI599 643 643599 586 58640m
09/02/25 DL1ABR ASCI599 642 642599 575 57540m
09/02/25 EA7/VE3NZ ASCI599 641 641599 997 99740m
09/02/25 NM2K ASCI599 640 640599 732 73240m
09/02/25 IQ3ME ASCI599 639 639599 811 81140m
09/02/25 IQ4RN ASCI599 638 638599 750 75040m
09/02/25 I4AVG ASCI599 637 637599 705 70540m
09/02/25 IO6T ASCI599 636 636599 2733 273340m
09/02/25 MM1E ASCI599 635 635599 513 51340m
09/02/25 YO4NF ASCI599 634 634599 1625 162540m
09/02/25 N7US ASCI599 633 633599 571 57140m
09/02/25 SV2BXA ASCI599 632 632599 933 93340m
09/02/25 N3FJP ASCI599 631 631599 1028 102840m
09/02/25 E78T ASCI599 630 630599 547 54740m
09/02/25 DM5GG ASCI599 629 629599 640 64040m
09/02/25 IU7CUE ASCI599 628 628599 322 32240m
09/02/25 GM5G ASCI599 627 627599 1631 163140m
QSOs Breakdown
Total 55299
Year 12709
Month 2410
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67