Date Call ModeRST (S)RST (R)Band
09/02/25 WB8BZK ASCI599 551 551599 723 72315m
09/02/25 W4VIC ASCI599 550 550599 146 14615m
09/02/25 KF3P ASCI599 549 549599 1339 133915m
09/02/25 ABØRX ASCI599 548 548599 389 38915m
09/02/25 AA5UN ASCI599 547 547599 295 29515m
09/02/25 VE2GSO ASCI599 546 546599 1040 104015m
09/02/25 NCØDX ASCI599 545 545599 808 80815m
09/02/25 KA1C ASCI599 544 544599 390 39015m
09/02/25 K4JKB ASCI599 543 543599 125 12515m
09/02/25 AD7JP ASCI599 542 542599 667 66715m
09/02/25 KT6V ASCI599 541 541599 261 26115m
09/02/25 ACØW ASCI599 540 540599 369 36915m
09/02/25 AI6O ASCI599 539 539599 736 73615m
09/02/25 HK1T ASCI599 538 538599 1892 189215m
09/02/25 N7WY ASCI599 537 537599 818 81815m
09/02/25 KD5ILA ASCI599 536 536599 161 16115m
09/02/25 NZ1E ASCI599 535 535599 293 29315m
09/02/25 WO4D ASCI599 534 534599 534 53415m
09/02/25 NS4X ASCI599 533 533599 784 78415m
09/02/25 KG9X ASCI599 532 532599 1143 114315m
09/02/25 K7RL ASCI599 531 531599 2216 221615m
09/02/25 WA5POK ASCI599 530 530599 745 74515m
09/02/25 PU2UAF ASCI599 529 529599 473 47315m
09/02/25 N9OK ASCI599 528 528599 747 74715m
09/02/25 K1GU ASCI599 527 527599 103 10315m
QSOs Breakdown
Total 55299
Year 12709
Month 2410
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67