Date Call ModeRST (S)RST (R)Band
09/02/25 AD2P ASCI599 577 577599 1338 133820m
09/02/25 N8EA ASCI599 576 576599 040 04020m
09/02/25 NS4X ASCI599 575 575599 893 89320m
09/02/25 N1RM ASCI599 574 574599 1078 107820m
09/02/25 N8SDR ASCI599 573 573599 243 24320m
09/02/25 N9TK ASCI599 572 572599 317 31720m
09/02/25 WX2NJ ASCI599 571 571599 745 74520m
09/02/25 AH2O ASCI599 570 570599 1348 134820m
09/02/25 LZ1JZ ASCI599 569 569599 339 33920m
09/02/25 N5XJ ASCI599 568 568599 571 57115m
09/02/25 K4IR ASCI599 567 567599 087 08715m
09/02/25 CE1PTT ASCI599 566 566599 159 15915m
09/02/25 4A5E ASCI599 565 565599 274 27415m
09/02/25 KB2URI ASCI599 564 564599 340 34015m
09/02/25 HK3YL ASCI599 563 563599 429 42915m
09/02/25 WO1N ASCI599 562 562599 142 14215m
09/02/25 WB9TFF ASCI599 561 561599 111 11115m
09/02/25 KQ4MHE ASCI599 560 560599 055 05515m
09/02/25 AA2EQ ASCI599 559 559599 707 70715m
09/02/25 WW3S ASCI599 558 558599 799 79915m
09/02/25 J35X ASCI599 557 557599 473 47315m
09/02/25 PR1T ASCI599 556 556599 1696 169615m
09/02/25 4U1WB ASCI599 555 555599 529 52915m
09/02/25 ZP6/N3BNA ASCI599 554 554599 1012 101215m
09/02/25 K6NR ASCI599 553 553599 107 10715m
QSOs Breakdown
Total 55350
Year 12760
Month 2461
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67