Date Call ModeRST (S)RST (R)Band
09/02/25 VC3X ASCI599 505 505599 1324 132420m
09/02/25 W4GKM ASCI599 504 504599 1166 116620m
09/02/25 N6AR ASCI599 503 503599 1406 140620m
09/02/25 K4RUM ASCI599 502 502599 1232 123220m
09/02/25 EA3CI ASCI599 501 501599 847 84720m
09/02/25 YL73R ASCI599 500 500599 1081 108120m
09/02/25 VE2GSO ASCI599 499 499599 988 98820m
09/02/25 LY5W ASCI599 498 498599 1010 101020m
09/02/25 RW1A ASCI599 497 497599 251 25120m
09/02/25 R2FK ASCI599 496 496599 1126 112620m
09/02/25 S53F ASCI599 495 495599 1754 175420m
09/02/25 W4TTY ASCI599 494 494599 1185 118520m
09/02/25 VA3LR ASCI599 493 493599 581 58120m
09/02/25 LN1K ASCI599 492 492599 686 68620m
09/02/25 GMØAZC ASCI599 491 491599 235 23520m
09/02/25 DL6KVA ASCI599 490 490599 290 29020m
09/02/25 EE6K ASCI599 489 489599 144 14420m
09/02/25 DM4AB ASCI599 488 488599 055 05520m
09/02/25 IP5A ASCI599 487 487599 1010 101020m
09/02/25 IK7NXU ASCI599 486 486599 402 40220m
09/02/25 DJ3NG ASCI599 485 485599 993 99320m
09/02/25 YO9HP ASCI599 484 484599 1810 181020m
09/02/25 OK1HMP ASCI599 483 483599 044 04420m
09/02/25 UT5ECZ ASCI599 482 482599 635 63520m
09/02/25 AA3B ASCI599 481 481599 2621 262120m
QSOs Breakdown
Total 55378
Year 12788
Month 2489
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67