Date Call ModeRST (S)RST (R)Band
09/02/25 YB1CQU ASCI599 411 411599 318 31820m
09/02/25 HA5MIG ASCI599 410 410599 257 25720m
09/02/25 E2M ASCI599 409 409599 985 98520m
09/02/25 F5OQK ASCI599 408 408599 036 03620m
09/02/25 TA3NE ASCI599 407 407599 388 38820m
09/02/25 IIØK ASCI599 406 406599 094 09420m
09/02/25 TA7OYG ASCI599 405 405599 718 71820m
09/02/25 S52WW ASCI599 404 404599 351 35120m
09/02/25 TAØS ASCI599 403 403599 659 65920m
09/02/25 K7QA ASCI599 402 402599 931 93115m
09/02/25 PY2QT ASCI599 401 401599 059 05915m
09/02/25 AF6SA ASCI599 400 400599 256 25615m
09/02/25 NNØG ASCI599 399 399599 177 17715m
09/02/25 KZ1W ASCI599 398 398599 362 36215m
09/02/25 WW2P ASCI599 397 397599 251 25115m
09/02/25 VX3B ASCI599 396 396599 613 61315m
09/02/25 UN3M ASCI599 395 395599 267 26715m
09/02/25 KQ1F ASCI599 394 394599 268 26815m
09/02/25 NF6A ASCI599 393 393599 408 40815m
09/02/25 YTØW ASCI599 392 392599 721 72115m
09/02/25 EA4URE ASCI599 391 391599 558 55815m
09/02/25 PV2K ASCI599 390 390599 832 83215m
09/02/25 CO2GL ASCI599 389 389599 186 18615m
09/02/25 WØIL ASCI599 388 388599 320 32015m
09/02/25 WP4WW ASCI599 387 387599 168 16815m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67