Date Call ModeRST (S)RST (R)Band
09/02/25 5Z4VJ ASCI599 386 386599 748 74815m
09/02/25 N8CWU ASCI599 385 385599 705 70515m
09/02/25 KU2M ASCI599 384 384599 319 31915m
09/02/25 XE1CT ASCI599 383 383599 091 09115m
09/02/25 PY2UD ASCI599 382 382599 756 75615m
09/02/25 KF8I ASCI599 381 381599 386 38615m
09/02/25 W5AP ASCI599 380 380599 441 44115m
09/02/25 WDØT ASCI599 379 379599 887 88715m
09/02/25 V55Y ASCI599 378 378599 734 73415m
09/02/25 PV91L ASCI599 377 377599 216 21615m
09/02/25 KC9K ASCI599 376 376599 564 56415m
09/02/25 ER3KAZ ASCI599 375 375599 1054 105415m
09/02/25 WJØW ASCI599 374 374599 1052 105215m
09/02/25 F4HRM ASCI599 373 373599 448 44815m
09/02/25 W4CQE ASCI599 372 372599 525 52515m
09/02/25 KØAD ASCI599 371 371599 334 33415m
09/02/25 DL2Ø25S ASCI599 370 370599 732 73215m
09/02/25 K9PW ASCI599 369 369599 522 52215m
09/02/25 WK1Q ASCI599 368 368599 1345 134515m
09/02/25 UZ1WW ASCI599 367 367599 782 78215m
09/02/25 HG6L ASCI599 366 366599 183 18315m
09/02/25 AC9S ASCI599 365 365599 666 66615m
09/02/25 9A5Y ASCI599 364 364599 1190 119015m
09/02/25 UT5EPP ASCI599 363 363599 1003 100315m
09/02/25 9A5D ASCI599 362 362599 983 98315m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67