Date Call ModeRST (S)RST (R)Band
09/02/25 9A2WB ASCI599 436 436599 368 36820m
09/02/25 UB7K ASCI599 435 435599 2083 208320m
09/02/25 SF6J ASCI599 434 434599 328 32820m
09/02/25 SQ4CTS ASCI599 433 433599 374 37420m
09/02/25 P3X ASCI599 432 432599 2568 256820m
09/02/25 YO3RU ASCI599 431 431599 771 77120m
09/02/25 SV3EXU ASCI599 430 430599 437 43720m
09/02/25 R9FE ASCI599 429 429599 830 83020m
09/02/25 LN5O ASCI599 428 428599 1084 108420m
09/02/25 OL7K ASCI599 427 427599 624 62420m
09/02/25 SD3T ASCI599 426 426599 1118 111820m
09/02/25 LY4BF ASCI599 425 425599 277 27720m
09/02/25 IB9M ASCI599 424 424599 690 69020m
09/02/25 G3B ASCI599 423 423599 345 34520m
09/02/25 DL2Ø25S ASCI599 422 422599 761 76120m
09/02/25 UF4S ASCI599 421 421599 1895 189520m
09/02/25 SN5N ASCI599 420 420599 679 67920m
09/02/25 SX2I ASCI599 419 419599 667 66720m
09/02/25 9A1A ASCI599 418 418599 1202 120220m
09/02/25 C37N ASCI599 417 417599 811 81120m
09/02/25 UW1M ASCI599 416 416599 1594 159420m
09/02/25 RN3QQT ASCI599 415 415599 495 49520m
09/02/25 ER3UA ASCI599 414 414599 254 25420m
09/02/25 LZ4A ASCI599 413 413599 175 17520m
09/02/25 YP1P ASCI599 412 412599 381 38120m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67