Date Call ModeRST (S)RST (R)Band
24/05/25 K8MP CW599 028 028599 397 39720m
24/05/25 LZ4AE CW599 027 027599 544 54420m
24/05/25 SP8R CW599 026 026599 1410 141020m
24/05/25 P44W CW599 025 025599 2042 204220m
24/05/25 LZ75IPA CW599 024 024599 690 69020m
24/05/25 WA3AAN CW599 023 023599 587 58720m
24/05/25 CK3A CW599 022 022599 1135 113520m
24/05/25 N3QE CW599 021 021599 1418 141820m
24/05/25 AA4NC CW599 020 020599 1809 180920m
24/05/25 K8LX CW599 019 019599 1108 110820m
24/05/25 NA8V CW599 018 018599 1670 167020m
24/05/25 SP2XX CW599 017 017599 139 13920m
24/05/25 OMØR CW599 016 016599 2098 209820m
24/05/25 WA2CP CW599 015 015599 728 72820m
24/05/25 PA1CC CW599 014 014599 1146 114620m
24/05/25 KY2N CW599 013 013599 718 71820m
24/05/25 BY5EA CW599 012 012599 1709 170920m
24/05/25 YT1A CW599 011 011599 1245 124520m
24/05/25 UA7K CW599 010 010599 1998 199820m
24/05/25 VA2WA CW599 009 009599 1911 191120m
24/05/25 P3AA CW599 008 008599 3664 366420m
24/05/25 YT4W CW599 007 007599 1030 103020m
24/05/25 YU7XX CW599 006 006599 690 69020m
24/05/25 S5ØK CW599 005 005599 1433 143320m
24/05/25 YT3X CW599 004 004599 1578 157820m
QSOs Breakdown
Total 54392
Year 11802
Month 1503
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 257
Needed 68