Date Call ModeRST (S)RST (R)Band
24/09/23 EA8ZS ASCI599 202 20259920m
24/09/23 NP4Z ASCI599 201 20159920m
24/09/23 P49X ASCI599 200 20059920m
24/09/23 W3LL ASCI599 199 19959940m
24/09/23 SV2AEL ASCI599 198 19859940m
24/09/23 9A5Y ASCI599 197 19759940m
24/09/23 J43ND ASCI599 196 19659940m
24/09/23 4L2M ASCI599 195 19559940m
24/09/23 K2ZC ASCI599 194 19459940m
24/09/23 AA3B ASCI599 193 19359940m
24/09/23 9A3K ASCI599 192 19259940m
24/09/23 SZ1A ASCI599 191 19159940m
24/09/23 EA5J ASCI599 190 19059940m
24/09/23 DM5B ASCI599 189 18959940m
24/09/23 DL3RAR ASCI599 188 18859940m
24/09/23 RM3DA ASCI599 187 18759940m
24/09/23 OE5TXF ASCI599 186 18659940m
24/09/23 I4VEQ ASCI599 185 18559940m
24/09/23 OL1T ASCI599 184 18459940m
24/09/23 DM7XX ASCI599 183 18359940m
24/09/23 IV3WMS ASCI599 182 18259940m
24/09/23 UM5APO ASCI599 181 18159940m
24/09/23 IK3SSJ ASCI599 180 18059940m
24/09/23 US8ICM ASCI599 179 17959940m
24/09/23 K4ZW ASCI599 178 17859920m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67