Date Call ModeRST (S)RST (R)Band
24/09/23 AIØY ASCI599 152 15259920m
24/09/23 EW4A ASCI599 151 15159920m
24/09/23 A44A ASCI599 150 15059920m
24/09/23 SB7W ASCI599 149 14959920m
24/09/23 RM3DA ASCI599 148 14859920m
24/09/23 NN1SS ASCI599 147 14759920m
24/09/23 YO2LEA ASCI599 146 14659920m
24/09/23 UB7K ASCI599 145 14559920m
24/09/23 K1LZ ASCI599 144 14459920m
24/09/23 AE1P ASCI599 143 14359920m
24/09/23 E72U ASCI599 142 14259920m
24/09/23 OH8RX ASCI599 141 14159920m
24/09/23 SQ8W ASCI599 140 14059920m
24/09/23 TF3AO ASCI599 139 13959920m
24/09/23 4L4NW ASCI599 138 13859920m
24/09/23 RC5Z ASCI599 137 13759920m
24/09/23 DM7XX ASCI599 136 13659920m
24/09/23 OM3CW ASCI599 135 13559920m
24/09/23 OG66X ASCI599 134 13459920m
24/09/23 RT6N ASCI599 133 13359920m
24/09/23 TC1ØØTC ASCI599 132 13259920m
24/09/23 JH4UTP ASCI599 131 13159920m
24/09/23 XM3X ASCI599 130 13059920m
24/09/23 DX3A ASCI599 129 12959920m
24/09/23 LZ3QE ASCI599 128 12859920m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67