Date Call ModeRST (S)RST (R)Band
23/09/23 W3LL ASCI599 077 7759920m
23/09/23 W1QU ASCI599 076 7659920m
23/09/23 K1SFA ASCI599 075 7559920m
23/09/23 K9CT ASCI599 074 7459920m
23/09/23 AG4TT ASCI599 073 7359920m
23/09/23 N3QE ASCI599 072 7259920m
23/09/23 N1IXF ASCI599 071 7159920m
23/09/23 AA3B ASCI599 070 7059920m
23/09/23 W9DCT ASCI599 069 6959920m
23/09/23 KC2GOW ASCI599 068 6859920m
23/09/23 NØUR ASCI599 067 6759920m
23/09/23 K5ZD ASCI599 066 6659920m
23/09/23 W3MAM ASCI599 065 6559920m
23/09/23 KP2B ASCI599 064 6459920m
23/09/23 WC3N ASCI599 063 6359920m
23/09/23 VE2GSO ASCI599 062 6259915m
23/09/23 HI6M ASCI599 061 6159915m
23/09/23 AI4WW ASCI599 060 6059915m
23/09/23 ZP9MCE ASCI599 059 5959915m
23/09/23 CO2XK ASCI599 058 5859915m
23/09/23 AD4ES ASCI599 057 5759915m
23/09/23 AG4TT ASCI599 056 5659915m
23/09/23 N6WM ASCI599 055 5559915m
23/09/23 WQ6Q ASCI599 054 5459915m
23/09/23 NN1SS ASCI599 053 5359915m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67