Date Call ModeRST (S)RST (R)Band
16/02/25 KQ4R CW599 100 100599 FL10m
16/02/25 KB1EFS/2 CW599 100 100599 NY10m
16/02/25 K1KP CW599 100 100599 MA10m
16/02/25 N2MF CW599 100 100599 NY10m
16/02/25 WØAAE CW599 100 100599 MN10m
16/02/25 N6WM CW599 100 100599 CA10m
16/02/25 N4WW CW599 100 100599 FL10m
16/02/25 N8II CW599 100 100599 WV10m
16/02/25 K8LX CW599 100 100599 MI10m
16/02/25 NØYY CW599 100 100599 VA10m
16/02/25 K1TTT CW599 100 100599 MA10m
16/02/25 K1KI CW599 100 100599 CT10m
16/02/25 NN7CW CW599 100 100599 FL10m
16/02/25 K3WW CW599 100 100599 NJ10m
16/02/25 WC1M CW599 100 100599 NH10m
16/02/25 W2FU CW599 100 100599 NY10m
16/02/25 K5GN CW599 100 100599 TX10m
16/02/25 WW4LL CW599 100 100599 ME10m
16/02/25 WB2RPW CW599 100 100599 OH10m
16/02/25 N3RS CW599 100 100599 PA10m
16/02/25 AG3I CW599 100 100599 PA10m
16/02/25 K1RM CW599 100 100599 CT10m
16/02/25 WK1O CW599 100 100599 MA10m
16/02/25 NN1SS CW599 100 100599 NH10m
16/02/25 K1XM CW599 100 100599 MA10m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67