Date Call ModeRST (S)RST (R)Band
16/03/25 EA4BAS ASCI599 5062247 506 2247599 8632247 863 224740m
16/03/25 IK1RGK ASCI599 5052245 505 2245599 5082246 508 224640m
16/03/25 DR6W ASCI599 5042243 504 2243599 752244 075 224440m
16/03/25 F4CVO ASCI599 5032242 503 2242599 6252242 625 224240m
16/03/25 IK5BDG ASCI599 5022238 502 2238599 2412242 241 224240m
16/03/25 SP3MEO ASCI599 5012236 501 2236599 3792237 379 223740m
16/03/25 N2HMM ASCI599 5002230 500 2230599 8032230 803 223040m
16/03/25 IT9AJP ASCI599 4992226 499 2226599 1632227 163 222740m
16/03/25 KB1W ASCI599 4982224 498 2224599 3652225 365 222540m
16/03/25 7S5S ASCI599 4972223 497 2223599 4582224 458 222440m
16/03/25 VE2FK ASCI599 4962220 496 2220599 4942220 494 222040m
16/03/25 OK1FWG ASCI599 4952218 495 2218599 1802218 180 221840m
16/03/25 DL1ZBO ASCI599 4942216 494 2216599 4022217 402 221740m
16/03/25 G8N ASCI599 4932211 493 2211599 5432212 543 221240m
16/03/25 K1VW ASCI599 4922210 492 2210599 232211 023 221140m
16/03/25 EA7/VE3NZ ASCI599 4912206 491 2206599 8822208 882 220840m
16/03/25 G4ENZ ASCI599 4902159 490 2159599 10602159 1060 215940m
16/03/25 DM4ET ASCI599 4892154 489 2154599 1172155 117 215540m
16/03/25 GW7W ASCI599 4882154 488 2154599 4862154 486 215440m
16/03/25 S57SWR ASCI599 4872153 487 2153599 5382153 538 215340m
16/03/25 UT5UN ASCI599 4862150 486 2150599 1812150 181 215040m
16/03/25 IK5AEQ ASCI599 4852146 485 2146599 362148 036 214840m
16/03/25 SN7T ASCI599 4842144 484 2144599 13982144 1398 214440m
16/03/25 G4DBW ASCI599 4832140 483 2140599 4082140 408 214040m
16/03/25 EA4GOY ASCI599 4822139 482 2139599 14922139 1492 213940m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93