Date Call ModeRST (S)RST (R)Band
16/03/25 LZ2HA ASCI599 3561307 356 1307599 771308 077 130810m
16/03/25 EI3JE ASCI599 3551305 355 1305599 7601307 760 130710m
16/03/25 K2NV ASCI599 3541303 354 1303599 3191303 319 130310m
16/03/25 TA2E ASCI599 3531301 353 1301599 1571302 157 130210m
16/03/25 K3MM ASCI599 3521300 352 1300599 3651300 365 130010m
16/03/25 PP1WW ASCI599 3511259 351 1259599 3761300 376 130010m
16/03/25 N2ZN ASCI599 3501257 350 1257599 3121258 312 125810m
16/03/25 LT6T ASCI599 3491254 349 1254599 1271254 127 125410m
16/03/25 K3AJ ASCI599 3481252 348 1252599 10051005 1005 100510m
16/03/25 VE2BVV ASCI599 3471249 347 1249599 3731249 373 124910m
16/03/25 N6AR/4 ASCI599 3461248 346 1248599 6711249 671 124910m
16/03/25 VE3NZ ASCI599 3451247 345 1247599 5101248 510 124810m
16/03/25 UW5U ASCI599 3441245 344 1245599 931246 093 124610m
16/03/25 US7UK ASCI599 3431244 343 1244599 2461244 246 124410m
16/03/25 PV2K ASCI599 3421242 342 1242599 4211246 421 124610m
16/03/25 PY3TD ASCI599 3411241 341 1241599 721242 072 124210m
16/03/25 YO4NT ASCI599 3401240 340 1240599 1481240 148 124010m
16/03/25 OH7MJU ASCI599 3391058 339 1058599 1351238 135 123810m
16/03/25 UR3AHF ASCI599 3381058 338 1058599 1271058 127 105810m
16/03/25 PY2EBD ASCI599 3371057 337 1057599 491057 049 105710m
16/03/25 US5YLY ASCI599 3361054 336 1054599 211055 021 105510m
16/03/25 OH7L ASCI599 3351053 335 1053599 3771054 377 105410m
16/03/25 LA1K ASCI599 3341051 334 1051599 9180918 918 091810m
16/03/25 OH2HAN ASCI599 3331050 333 1050599 6831050 683 105010m
16/03/25 PV2K ASCI599 3321044 332 1044599 4051048 405 104815m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93