Date Call ModeRST (S)RST (R)Band
16/03/25 E72U ASCI599 4812134 481 2134599 3602135 360 213540m
16/03/25 IV3WMS ASCI599 4802134 480 2134599 2672134 267 213440m
16/03/25 IV3NVB ASCI599 4792133 479 2133599 2342133 234 213340m
16/03/25 IU7XWD ASCI599 4782131 478 2131599 2072132 207 213240m
16/03/25 MØKNM ASCI599 4772129 477 2129599 1232129 123 212940m
16/03/25 GWØA ASCI599 4762127 476 2127599 11392128 1139 212840m
16/03/25 YO3RU ASCI599 4752119 475 2119599 8672119 867 211940m
16/03/25 G4PIQ ASCI599 4742117 474 2117599 2872118 287 211840m
16/03/25 2EØCEY ASCI599 4732116 473 2116599 3332117 333 211740m
16/03/25 DL4ME ASCI599 4722113 472 2113599 1912115 191 211540m
16/03/25 EA2CC ASCI599 4712111 471 2111599 2052113 205 211340m
16/03/25 OH8KA ASCI599 4702110 470 2110599 1672110 167 211040m
16/03/25 II8ICN ASCI599 4692108 469 2108599 13032109 1303 210940m
16/03/25 YO3VU ASCI599 4682107 468 2107599 2742107 274 210740m
16/03/25 2EØINN ASCI599 4672104 467 2104599 4472105 447 210540m
16/03/25 2EØCVN ASCI599 4662103 466 2103599 1382103 138 210340m
16/03/25 PA3DZM ASCI599 4652102 465 2102599 272102 027 210240m
16/03/25 IU1MRG ASCI599 4642100 464 2100599 2292100 229 210040m
16/03/25 YO9HP ASCI599 4632059 463 2059599 12021202 1202 120240m
16/03/25 SF5X ASCI599 4622058 462 2058599 13251325 1325 132540m
16/03/25 HF3A ASCI599 4612057 461 2057599 2192057 219 205740m
16/03/25 IW3SSD ASCI599 4602055 460 2055599 4672055 467 205540m
16/03/25 9A925T ASCI599 4592054 459 2054599 3102054 310 205440m
16/03/25 PD2PKM ASCI599 4582053 458 2053599 4962053 496 205340m
16/03/25 PE1FTV ASCI599 4572052 457 2052599 1812052 181 205240m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93