Date Call ModeRST (S)RST (R)Band
16/03/25 SP8K ASCI599 4562052 456 2052599 1632052 163 205240m
16/03/25 PH3T ASCI599 4552049 455 2049599 2002050 200 205040m
16/03/25 IW3RCK ASCI599 4542048 454 2048599 1372049 137 204940m
16/03/25 PD1RP ASCI599 4532048 453 2048599 932048 093 204840m
16/03/25 N2ZN ASCI599 4522041 452 2041599 3322041 332 204120m
16/03/25 SP8K ASCI599 4512033 451 2033599 1542034 154 203420m
16/03/25 VE2BVV ASCI599 4502030 450 2030599 612030 061 203020m
16/03/25 PA5WT ASCI599 4492025 449 2025599 1792028 179 202820m
16/03/25 N2BJ ASCI599 4482019 448 2019599 1832020 183 202020m
16/03/25 N2HMM ASCI599 4472019 447 2019599 7282019 728 201920m
16/03/25 K1SM ASCI599 4462017 446 2017599 4672027 467 202720m
16/03/25 EA7TG ASCI599 4452013 445 2013599 1462014 146 201420m
16/03/25 PV2K ASCI599 4442011 444 2011599 5852014 585 201420m
16/03/25 GW5NF ASCI599 4432007 443 2007599 3672008 367 200820m
16/03/25 YO6LM ASCI599 4422007 442 2007599 2802007 280 200720m
16/03/25 W3FIZ ASCI599 4412005 441 2005599 5582005 558 200520m
16/03/25 YL2KO ASCI599 4402002 440 2002599 2452002 245 200220m
16/03/25 EA7AKE ASCI599 4391959 439 1959599 5990244 599 024420m
16/03/25 N6AR/4 ASCI599 4381958 438 1958599 8511959 851 195920m
16/03/25 SM6MVE ASCI599 4371956 437 1956599 2301957 230 195720m
16/03/25 VE2FK ASCI599 4361954 436 1954599 4381955 438 195520m
16/03/25 YL9T ASCI599 4351951 435 1951599 4151952 415 195220m
16/03/25 F4HRM ASCI599 4341950 434 1950599 3061950 306 195020m
16/03/25 IV3LNQ ASCI599 4331949 433 1949599 2161949 216 194920m
16/03/25 9A92TT ASCI599 4321948 432 1948599 2631948 263 194820m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93