Date Call ModeRST (S)RST (R)Band
16/03/25 K7QA ASCI599 4061606 406 1606599 3451607 345 160715m
16/03/25 WØLSD ASCI599 4051605 405 1605599 4311606 431 160615m
16/03/25 VY2LI ASCI599 4041601 404 1601599 701602 070 160215m
16/03/25 NØAT ASCI599 4031600 403 1600599 2611601 261 160115m
16/03/25 US7UK ASCI599 4021557 402 1557599 2641557 264 155715m
16/03/25 WD6T ASCI599 4011555 401 1555599 5481556 548 155615m
16/03/25 W1QK ASCI599 4001554 400 1554599 1701554 170 155415m
16/03/25 NA2NY ASCI599 3991553 399 1553599 2751553 275 155315m
16/03/25 IZ2FWJ ASCI599 3981551 398 1551599 3711551 371 155115m
16/03/25 GWØA ASCI599 3971549 397 1549599 9261550 926 155015m
16/03/25 SC6O ASCI599 3961548 396 1548599 2651548 265 154815m
16/03/25 US4UU ASCI599 3951547 395 1547599 2281547 228 154715m
16/03/25 K1SM ASCI599 3941544 394 1544599 3721545 372 154515m
16/03/25 IU4JNR ASCI599 3931539 393 1539599 861540 086 154015m
16/03/25 ER3UA ASCI599 3921538 392 1538599 2201538 220 153815m
16/03/25 SP4AAZ ASCI599 3911535 391 1535599 1251536 125 153615m
16/03/25 P3X ASCI599 3901534 390 1534599 14791479 1479 147915m
16/03/25 VE2FK ASCI599 3891532 389 1532599 3221534 322 153415m
16/03/25 IW2ILQ ASCI599 3881526 388 1526599 3351527 335 152715m
16/03/25 K3AJ ASCI599 3871525 387 1525599 10971097 1097 109715m
16/03/25 N7WY/Ø ASCI599 3861523 386 1523599 2601523 260 152315m
16/03/25 EA4GOY ASCI599 3851518 385 1518599 11811520 1181 152015m
16/03/25 KI6DY/8 ASCI599 3841502 384 1502599 4011502 401 150215m
16/03/25 KF8I ASCI599 3831500 383 1500599 2051501 205 150115m
16/03/25 KK5OQ ASCI599 3821457 382 1457599 821457 082 145715m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93