Date Call ModeRST (S)RST (R)Band
16/03/25 LA1TV ASCI599 3811455 381 1455599 2921457 292 145715m
16/03/25 K9OM/4 ASCI599 3801450 380 1450599 4871450 487 145015m
16/03/25 9A925T ASCI599 3791449 379 1449599 561449 056 144915m
16/03/25 OK2HBR ASCI599 3781446 378 1446599 3941447 394 144715m
16/03/25 IK8OLM ASCI599 3771446 377 1446599 1521446 152 144615m
16/03/25 OK2WMC ASCI599 3761443 376 1443599 1991444 199 144415m
16/03/25 N4TB ASCI599 3751442 375 1442599 1791442 179 144215m
16/03/25 K3MM ASCI599 3741348 374 1348599 4511348 451 134815m
16/03/25 WQ5L ASCI599 3731345 373 1345599 1091346 109 134615m
16/03/25 IW3RUA ASCI599 3721344 372 1344599 2891344 289 134415m
16/03/25 OK1FWG ASCI599 3711343 371 1343599 1211343 121 134315m
16/03/25 SM6MVE ASCI599 3701342 370 1342599 1631343 163 134315m
16/03/25 UT7NI ASCI599 3691341 369 1341599 2021341 202 134115m
16/03/25 G3LDI ASCI599 3681336 368 1336599 2021336 202 133615m
16/03/25 IT9ORA ASCI599 3671333 367 1333599 721333 072 133315m
16/03/25 YL2KO ASCI599 3661330 366 1330599 501330 050 133015m
16/03/25 LZ2HA ASCI599 3651328 365 1328599 901329 090 132915m
16/03/25 OH6BA ASCI599 3641326 364 1326599 781326 078 132615m
16/03/25 UR7EC ASCI599 3631325 363 1325599 2321325 232 132515m
16/03/25 OG66X ASCI599 3621323 362 1323599 521323 052 132315m
16/03/25 YO4NA ASCI599 3611320 361 1320599 111320 011 132010m
16/03/25 SV2BFN ASCI599 3601319 360 1319599 2421320 242 132010m
16/03/25 OH8KA ASCI599 3591315 359 1315599 1291315 129 131510m
16/03/25 K1SM ASCI599 3581312 358 1312599 3121314 312 131410m
16/03/25 PY2PLL ASCI599 3571309 357 1309599 921309 092 130910m
QSOs Breakdown
Total 23441
Year 10424
Month 171
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93