Date Call ModeRST (S)RST (R)Band
15/03/25 OH5UQ ASCI599 860947 086 0947599 110947 011 094720m
15/03/25 IU8MOA ASCI599 850945 085 0945599 570946 057 094620m
15/03/25 G8OO ASCI599 840944 084 0944599 890944 089 094420m
15/03/25 PD2PKM ASCI599 830942 083 0942599 180943 018 094320m
15/03/25 PA3JB ASCI599 820941 082 0941599 120941 012 094120m
15/03/25 IK4RVY ASCI599 810940 081 0940599 630940 063 094020m
15/03/25 SP1JQJ ASCI599 800938 080 0938599 360939 036 093920m
15/03/25 HB9KG ASCI599 790937 079 0937599 1960938 196 093820m
15/03/25 IK1SOW ASCI599 780933 078 0933599 810934 081 093420m
15/03/25 9A7B ASCI599 770930 077 0930599 590931 059 093120m
15/03/25 IK1SPR ASCI599 760930 076 0930599 20930 002 093020m
15/03/25 DK9BM ASCI599 750926 075 0926599 120927 012 092720m
15/03/25 DL7AOJ ASCI599 740925 074 0925599 270926 027 092620m
15/03/25 OK1DSZ ASCI599 730924 073 0924599 330924 033 092420m
15/03/25 DK2VM ASCI599 720923 072 0923599 120923 012 092320m
15/03/25 SOØA ASCI599 710922 071 0922599 170922 017 092220m
15/03/25 PA2A ASCI599 700921 070 0921599 100921 010 092120m
15/03/25 I2XLF ASCI599 690919 069 0919599 720920 072 092020m
15/03/25 HB9RB ASCI599 680918 068 0918599 530918 053 091820m
15/03/25 PA3ARM ASCI599 670917 067 0917599 480917 048 091720m
15/03/25 EA1B ASCI599 660916 066 0916599 20916 002 091620m
15/03/25 IU1MRG ASCI599 650915 065 0915599 530916 053 091620m
15/03/25 DH6BH ASCI599 640915 064 0915599 140915 014 091520m
15/03/25 PA4O ASCI599 630912 063 0912599 220912 022 091220m
15/03/25 OH6BA ASCI599 620911 062 0911599 230911 023 091120m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93