Date Call ModeRST (S)RST (R)Band
15/03/25 HA6NL ASCI599 1361132 136 1132599 1501132 150 113215m
15/03/25 HA5GF ASCI599 1351121 135 1121599 891121 089 112115m
15/03/25 OH7L ASCI599 1341120 134 1120599 881120 088 112015m
15/03/25 N6AR/4 ASCI599 1331118 133 1118599 1241119 124 111915m
15/03/25 EA8DED ASCI599 1321118 132 1118599 1761118 176 111815m
15/03/25 BG5BAA ASCI599 1311113 131 1113599 1071114 107 111415m
15/03/25 SE6F ASCI599 1301112 130 1112599 11112 001 111215m
15/03/25 7S5S ASCI599 1291112 129 1112599 1151112 115 111215m
15/03/25 YO9HP ASCI599 1281111 128 1111599 3041111 304 111115m
15/03/25 OZ2B ASCI599 1271108 127 1108599 681109 068 110915m
15/03/25 SQ4CTS ASCI599 1261107 126 1107599 251107 025 110715m
15/03/25 SF5X ASCI599 1251106 125 1106599 2901106 290 110615m
15/03/25 9A7C ASCI599 1241105 124 1105599 191105 019 110515m
15/03/25 YT9A ASCI599 1231104 123 1104599 281104 028 110415m
15/03/25 SP3MEO ASCI599 1221101 122 1101599 181103 018 110315m
15/03/25 OG1ØØAA ASCI599 1211059 121 1059599 1101100 110 110015m
15/03/25 SN5N ASCI599 1201056 120 1056599 861056 086 105615m
15/03/25 YL2CI ASCI599 1191053 119 1053599 1251054 125 105415m
15/03/25 OK2AK ASCI599 1181052 118 1052599 101052 010 105215m
15/03/25 SE4E ASCI599 1171044 117 1044599 1521044 152 104415m
15/03/25 BA4TB ASCI599 1161042 116 1042599 461042 046 104215m
15/03/25 YO3RU ASCI599 1151040 115 1040599 1681041 168 104115m
15/03/25 LA1K ASCI599 1141038 114 1038599 2231039 223 103915m
15/03/25 OZ4GM ASCI599 1131038 113 1038599 251038 025 103815m
15/03/25 OZ11A ASCI599 1121037 112 1037599 2511037 251 103715m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93