Date Call ModeRST (S)RST (R)Band
15/03/25 DL3SYA ASCI599 1111036 111 1036599 2101036 210 103615m
15/03/25 YO3VU ASCI599 1101035 110 1035599 1201035 120 103515m
15/03/25 OZ9GA ASCI599 1091034 109 1034599 801034 080 103415m
15/03/25 IWØRLC ASCI599 1081033 108 1033599 1581034 158 103415m
15/03/25 SB7A ASCI599 1071032 107 1032599 1241032 124 103215m
15/03/25 SQ6MS ASCI599 1061026 106 1026599 271028 027 102815m
15/03/25 OH5UQ ASCI599 1051023 105 1023599 321023 032 102315m
15/03/25 OM7AG ASCI599 1041022 104 1022599 1241022 124 102215m
15/03/25 MØURL ASCI599 1031019 103 1019599 11019 001 101920m
15/03/25 G2L ASCI599 1021018 102 1018599 341018 034 101820m
15/03/25 PA3EPO ASCI599 1011011 101 1011599 91012 009 101220m
15/03/25 EA8DED ASCI599 1001011 100 1011599 841011 084 101120m
15/03/25 S5ØR ASCI599 991009 099 1009599 131010 013 101020m
15/03/25 IK2OWX ASCI599 981006 098 1006599 2001007 200 100720m
15/03/25 LY2SA ASCI599 971005 097 1005599 671006 067 100620m
15/03/25 G3MXH ASCI599 961004 096 1004599 21004 002 100420m
15/03/25 PDØWVB ASCI599 951002 095 1002599 601003 060 100320m
15/03/25 ON4DN ASCI599 941001 094 1001599 341001 034 100120m
15/03/25 DL3SYA ASCI599 930959 093 0959599 1810959 181 095920m
15/03/25 PA7LV ASCI599 920957 092 0957599 1720958 172 095820m
15/03/25 PE1OYB ASCI599 910957 091 0957599 960957 096 095720m
15/03/25 SN5N ASCI599 900955 090 0955599 390956 039 095620m
15/03/25 IT9ATF ASCI599 890953 089 0953599 310954 031 095420m
15/03/25 GØVAX ASCI599 880952 088 0952599 340953 034 095320m
15/03/25 DL1EJD ASCI599 870947 087 0947599 230947 023 094720m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93