Date Call ModeRST (S)RST (R)Band
15/03/25 E72U ASCI599 1611445 161 1445599 661445 066 144515m
15/03/25 UZ1WW ASCI599 1601436 160 1436599 1361436 136 143615m
15/03/25 IT9STX ASCI599 1591433 159 1433599 1591433 159 143315m
15/03/25 OK2PF ASCI599 1581431 158 1431599 721431 072 143115m
15/03/25 LY2SA ASCI599 1571429 157 1429599 1121430 112 143015m
15/03/25 Z36N ASCI599 1561423 156 1423599 2121425 212 142515m
15/03/25 IK1RGK ASCI599 1551419 155 1419599 1231420 123 142015m
15/03/25 OK1KKI ASCI599 1541417 154 1417599 631417 063 141715m
15/03/25 YL2QV ASCI599 1531412 153 1412599 731413 073 141315m
15/03/25 LA2XNA ASCI599 1521412 152 1412599 961412 096 141215m
15/03/25 IZØKBR ASCI599 1511408 151 1408599 1171410 117 141015m
15/03/25 YO7EY ASCI599 1501404 150 1404599 331405 033 140515m
15/03/25 9A5Y ASCI599 1491403 149 1403599 2651404 265 140415m
15/03/25 UR5LY ASCI599 1481400 148 1400599 1011400 101 140010m
15/03/25 YO9HP ASCI599 1471351 147 1351599 4721352 472 135210m
15/03/25 NM2K ASCI599 1461350 146 1350599 1231350 123 135010m
15/03/25 TF3AO ASCI599 1451348 145 1348599 191349 019 134910m
15/03/25 V55Y ASCI599 1441346 144 1346599 1311347 131 134710m
15/03/25 YO3VU ASCI599 1431346 143 1346599 1651346 165 134610m
15/03/25 YO3RU ASCI599 1421344 142 1344599 2501345 250 134510m
15/03/25 LU1BJW ASCI599 1411337 141 1337599 151338 015 133810m
15/03/25 SP4NKJ ASCI599 1401147 140 1147599 1001147 100 114715m
15/03/25 OH2HAN ASCI599 1391145 139 1145599 2201146 220 114615m
15/03/25 UZØA ASCI599 1381143 138 1143599 431143 043 114315m
15/03/25 YO4NT ASCI599 1371135 137 1135599 671135 067 113515m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93