Date Call ModeRST (S)RST (R)Band
15/03/25 OH7L ASCI599 110722 011 0722599 70722 007 072220m
15/03/25 IWØRLC ASCI599 100715 010 0715599 600716 060 071620m
15/03/25 LC6A ASCI599 90708 009 0708599 60709 006 070920m
15/03/25 IZØKBR ASCI599 80706 008 0706599 460706 046 070620m
15/03/25 PY3TD ASCI599 70705 007 0705599 260705 026 070520m
15/03/25 SE4E ASCI599 60704 006 0704599 500704 050 070420m
15/03/25 LY5T ASCI599 50703 005 0703599 190703 019 070320m
15/03/25 LA1TV ASCI599 40701 004 0701599 90702 009 070220m
15/03/25 P3X ASCI599 30659 003 0659599 730700 073 070020m
15/03/25 YO4NT ASCI599 20655 002 0655599 220658 022 065820m
15/03/25 OH2HAN ASCI599 10650 001 0650599 880652 088 065220m
14/03/25 UR4QFP FT8+03-0840m
14/03/25 OE4KSF FT8+09+1040m
14/03/25 CT1DIZ FT8+10+0040m
14/03/25 IZ5IOT FT8+15-0440m
14/03/25 SP2NBH FT8+08-1340m
14/03/25 9A7BB FT8+17+0240m
14/03/25 CU6AB FT8-14-1320m
14/03/25 EA8BBJ FT8-11-0420m
14/03/25 KE7BMG FT8-07-0420m
14/03/25 YB9JEG FT8-12-1920m
14/03/25 SV6SYQ FT8-09-1420m
14/03/25 W8BJF FT8-03-0920m
14/03/25 R2ZBI FT8+04-0520m
14/03/25 JAØFVU FT8-05-1020m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93