Date Call ModeRST (S)RST (R)Band
15/03/25 OZ2B ASCI599 360817 036 0817599 10817 001 081720m
15/03/25 DL1ZBO ASCI599 350813 035 0813599 830815 083 081520m
15/03/25 UR4CU ASCI599 340812 034 0812599 760813 076 081320m
15/03/25 SB7A ASCI599 330812 033 0812599 640812 064 081220m
15/03/25 PA2IP ASCI599 320807 032 0807599 360809 036 080920m
15/03/25 IW2ILQ ASCI599 310806 031 0806599 270806 027 080620m
15/03/25 LA1K ASCI599 300758 030 0758599 600060 060 006020m
15/03/25 Z36N ASCI599 290753 029 0753599 840753 084 075320m
15/03/25 S57SWR ASCI599 280752 028 0752599 870752 087 075220m
15/03/25 LY7T ASCI599 270751 027 0751599 850751 085 075120m
15/03/25 9A5Y ASCI599 260750 026 0750599 1790750 179 075020m
15/03/25 SK6AW ASCI599 250749 025 0749599 790749 079 074920m
15/03/25 HA6NL ASCI599 240748 024 0748599 970748 097 074820m
15/03/25 DG2BWG ASCI599 230747 023 0747599 600747 060 074720m
15/03/25 DL2Ø25C ASCI599 220746 022 0746599 280746 028 074620m
15/03/25 OZØJD ASCI599 210745 021 0745599 300745 030 074520m
15/03/25 GM5G ASCI599 200743 020 0743599 800743 080 074320m
15/03/25 SP4LO ASCI599 190742 019 0742599 170743 017 074320m
15/03/25 SF5X ASCI599 180741 018 0741599 1600742 160 074220m
15/03/25 OM7AG ASCI599 170740 017 0740599 450741 045 074120m
15/03/25 UY5HF ASCI599 160739 016 0739599 350739 035 073920m
15/03/25 7S5S ASCI599 150737 015 0737599 90738 009 073820m
15/03/25 SQ8YHF ASCI599 140732 014 0732599 430733 043 073320m
15/03/25 ISØBOY ASCI599 130727 013 0727599 270728 027 072820m
15/03/25 YO3RU ASCI599 120723 012 0723599 220724 022 072420m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93