Date Call ModeRST (S)RST (R)Band
09/02/25 FY5KE ASCI599 189 189599 1511 151110m
09/02/25 NX5M ASCI599 188 188599 547 54710m
09/02/25 WP4YR ASCI599 187 187599 087 8710m
09/02/25 KF8I ASCI599 186 186599 461 46120m
09/02/25 VE7LWW ASCI599 185 185599 1194 119420m
09/02/25 TA7OYG ASCI599 184 184599 715 71520m
09/02/25 WC1X ASCI599 183 183599 996 99620m
09/02/25 OZ4GM ASCI599 182 182599 453 45320m
09/02/25 IP3F ASCI599 181 181599 304 30420m
09/02/25 TAØS ASCI599 180 180599 189 18920m
09/02/25 RZ3Z ASCI599 179 179599 539 53920m
09/02/25 IP4M ASCI599 178 178599 2705 270520m
09/02/25 IU8RQW ASCI599 177 177599 230 23020m
09/02/25 EA8BW ASCI599 176 176599 481 48120m
09/02/25 UR5SD ASCI599 175 175599 603 60320m
09/02/25 K8BZ ASCI599 174 174599 159 15920m
09/02/25 IQ4RN ASCI599 173 173599 504 50420m
09/02/25 SP6AXW ASCI599 172 172599 413 41320m
09/02/25 OH8WR ASCI599 171 171599 068 6820m
09/02/25 IUØEBV ASCI599 170 170599 304 30420m
09/02/25 IW1PNJ ASCI599 169 169599 296 29620m
09/02/25 GM2TT ASCI599 168 168599 076 7620m
09/02/25 DL2AK ASCI599 167 167599 106 10620m
09/02/25 S56A ASCI599 166 166599 378 37820m
09/02/25 IU1LCU ASCI599 165 165599 042 4220m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93