Date Call ModeRST (S)RST (R)Band
09/02/25 OH2XX ASCI599 064 64599 226 22640m
09/02/25 EN6ØNK ASCI599 063 63599 247 24740m
09/02/25 DL2Ø25S ASCI599 062 62599 998 99840m
09/02/25 HG7T ASCI599 061 61599 1499 149940m
09/02/25 OE5BGN ASCI599 060 60599 775 77540m
09/02/25 LN5O ASCI599 059 59599 632 63240m
09/02/25 ND4Y ASCI599 058 58599 1098 109840m
09/02/25 ED7O ASCI599 057 57599 1162 116240m
09/02/25 NU4Y ASCI599 056 56599 605 60540m
09/02/25 UT5EL ASCI599 055 55599 652 65240m
09/02/25 YO4NF ASCI599 054 54599 1021 102140m
09/02/25 9A1A ASCI599 053 53599 1178 117840m
09/02/25 9A925T ASCI599 052 52599 1107 110740m
09/02/25 NP3Y ASCI599 051 51599 1581 158140m
09/02/25 UB7K ASCI599 050 50599 1552 155240m
09/02/25 UW5Y ASCI599 049 49599 1950 195040m
09/02/25 N5RZ ASCI599 048 48599 1336 133640m
09/02/25 HA6NL ASCI599 047 47599 353 35340m
09/02/25 KG9X ASCI599 046 46599 782 78240m
09/02/25 RG2Y ASCI599 045 45599 652 65240m
09/02/25 SO6X ASCI599 044 44599 519 51940m
09/02/25 P49X ASCI599 043 43599 285 28540m
09/02/25 WV4P ASCI599 042 42599 947 94740m
08/02/25 VA3DF ASCI599 041 41599 761 76140m
08/02/25 K4RUM ASCI599 040 40599 639 63940m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93