Date Call ModeRST (S)RST (R)Band
09/02/25 TA3NE ASCI599 139 139599 188 18820m
09/02/25 Z36N ASCI599 138 138599 479 47920m
09/02/25 IK2XSL ASCI599 137 137599 311 31120m
09/02/25 SF5X ASCI599 136 136599 1442 144220m
09/02/25 KØZR ASCI599 135 135599 1223 122320m
09/02/25 HA8BE ASCI599 134 134599 887 88720m
09/02/25 OK1PMA ASCI599 133 133599 524 52420m
09/02/25 N4TB ASCI599 132 132599 375 37520m
09/02/25 UR1UU ASCI599 131 131599 212 21220m
09/02/25 9A2WB ASCI599 130 130599 215 21520m
09/02/25 MW9W ASCI599 129 129599 870 87020m
09/02/25 RA3Y ASCI599 128 128599 681 68120m
09/02/25 IZ4JMA ASCI599 127 127599 212 21220m
09/02/25 LY6A ASCI599 126 126599 1078 107820m
09/02/25 EA3C ASCI599 125 125599 475 47520m
09/02/25 OH2HAN ASCI599 124 124599 799 79920m
09/02/25 DLØDX ASCI599 123 123599 802 80220m
09/02/25 IK5AMB ASCI599 122 122599 348 34820m
09/02/25 ED3D ASCI599 121 121599 589 58920m
09/02/25 SD3T ASCI599 120 120599 746 74620m
09/02/25 LZ6DX ASCI599 119 119599 483 48320m
09/02/25 DL8RDL ASCI599 118 118599 293 29320m
09/02/25 DF9PG ASCI599 117 117599 352 35220m
09/02/25 DR5N ASCI599 116 116599 1648 164820m
09/02/25 S53F ASCI599 115 115599 1211 121120m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93