Date Call ModeRST (S)RST (R)Band
09/02/25 LN1K ASCI599 089 89599 200 20040m
09/02/25 YO9HP ASCI599 088 88599 1338 133840m
09/02/25 ME5W ASCI599 087 87599 550 55040m
09/02/25 IØWBX ASCI599 086 86599 457 45740m
09/02/25 IPØT ASCI599 085 85599 430 43040m
09/02/25 GM5G ASCI599 084 84599 996 99640m
09/02/25 DP7D ASCI599 083 83599 1783 178340m
09/02/25 DL3YM ASCI599 082 82599 585 58540m
09/02/25 NXØI ASCI599 081 81599 542 54240m
09/02/25 LA2XNA ASCI599 080 80599 437 43740m
09/02/25 LZ2ZY ASCI599 079 79599 199 19940m
09/02/25 S52W ASCI599 078 78599 553 55340m
09/02/25 DM3W ASCI599 077 77599 1373 137340m
09/02/25 I4GAD ASCI599 076 76599 080 8040m
09/02/25 OR7G ASCI599 075 75599 470 47040m
09/02/25 ABØS ASCI599 074 74599 317 31740m
09/02/25 DG7RO ASCI599 073 73599 414 41440m
09/02/25 DQ1P ASCI599 072 72599 535 53540m
09/02/25 E77EA ASCI599 071 71599 602 60240m
09/02/25 S54E ASCI599 070 70599 677 67740m
09/02/25 EA5XC ASCI599 069 69599 112 11240m
09/02/25 I3PXN ASCI599 068 68599 487 48740m
09/02/25 SO4R ASCI599 067 67599 495 49540m
09/02/25 HA8BE ASCI599 066 66599 672 67240m
09/02/25 OH7L ASCI599 065 65599 131 13140m
QSOs Breakdown
Total 23443
Year 10426
Month 173
DXCCs Breakdown
Worked 246
Confirmed 16 / 136 / 215
Needed 93