Date Call ModeRST (S)RST (R)Band
09/02/25 TI2YO ASCI599 336 336599 001 00115m
09/02/25 KI6DY ASCI599 335 335599 1514 151415m
09/02/25 SN9S ASCI599 334 334599 192 19215m
09/02/25 LZ2YO ASCI599 333 333599 952 95215m
09/02/25 N3ALN ASCI599 332 332599 535 53515m
09/02/25 WT2J ASCI599 331 331599 168 16815m
09/02/25 AA3B ASCI599 330 330599 2227 222715m
09/02/25 SO6X ASCI599 329 329599 865 86515m
09/02/25 K2NV ASCI599 328 328599 449 44915m
09/02/25 SV3IAO ASCI599 327 327599 386 38615m
09/02/25 SF5X ASCI599 326 326599 1570 157015m
09/02/25 SN6S ASCI599 325 325599 452 45215m
09/02/25 N2MA ASCI599 324 324599 019 01915m
09/02/25 WM5DX ASCI599 323 323599 611 61115m
09/02/25 LA1TV ASCI599 322 322599 441 44115m
09/02/25 UW4E ASCI599 321 321599 1039 103915m
09/02/25 EA8BW ASCI599 320 320599 459 45915m
09/02/25 K2QB ASCI599 319 319599 493 49315m
09/02/25 HA8BE ASCI599 318 318599 1006 100615m
09/02/25 YO9HP ASCI599 317 317599 1596 159615m
09/02/25 PZ5RA ASCI599 316 316599 563 56315m
09/02/25 SP7Y ASCI599 315 315599 302 30215m
09/02/25 UC6N ASCI599 314 314599 599 59915m
09/02/25 IB9T ASCI599 313 313599 977 97715m
09/02/25 IT9MRM ASCI599 312 312599 326 32615m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67