Date Call ModeRST (S)RST (R)Band
09/02/25 P49X ASCI599 286 286599 2924 292410m
09/02/25 UT5EL ASCI599 285 285599 845 84510m
09/02/25 IO5M ASCI599 284 284599 543 54340m
09/02/25 EA3EE ASCI599 283 283599 091 09140m
09/02/25 I3PXN ASCI599 282 282599 617 61740m
09/02/25 G4N ASCI599 281 281599 512 51240m
09/02/25 G7SLP ASCI599 280 280599 558 55840m
09/02/25 DL1ASA ASCI599 279 279599 402 40240m
09/02/25 IK3SSJ ASCI599 278 278599 306 30640m
09/02/25 G2W ASCI599 277 277599 380 38040m
09/02/25 TM3Z ASCI599 276 276599 1814 181440m
09/02/25 S51CK ASCI599 275 275599 592 59240m
09/02/25 KA4RRU ASCI599 274 274599 1062 106240m
09/02/25 VE2CSM ASCI599 273 273599 734 73440m
09/02/25 N2RC ASCI599 272 272599 135 13540m
09/02/25 WT3K ASCI599 271 271599 406 40640m
09/02/25 N5RZ ASCI599 270 270599 1064 106440m
09/02/25 KI1G ASCI599 269 269599 157 15740m
09/02/25 KB3Z ASCI599 268 268599 515 51540m
09/02/25 VE3GYL ASCI599 267 267599 408 40840m
09/02/25 AE1P ASCI599 266 266599 688 68840m
09/02/25 EX9A ASCI599 265 265599 900 90040m
09/02/25 NY6DX ASCI599 264 264599 607 60740m
09/02/25 W4NF ASCI599 263 263599 136 13640m
09/02/25 XL2X ASCI599 262 262599 291 29140m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67