Date Call ModeRST (S)RST (R)Band
09/02/25 UR4UWY ASCI599 311 311599 200 20015m
09/02/25 UA6GO ASCI599 310 310599 305 30515m
09/02/25 HA9RC ASCI599 309 309599 064 06415m
09/02/25 S51DD ASCI599 308 308599 395 39515m
09/02/25 WN7S ASCI599 307 307599 524 52415m
09/02/25 AD4TJ ASCI599 306 306599 562 56215m
09/02/25 HG3IPA ASCI599 305 305599 375 37515m
09/02/25 WA2DNI ASCI599 304 304599 775 77515m
09/02/25 EA8DED ASCI599 303 303599 1534 153415m
09/02/25 N6AR ASCI599 302 302599 1205 120515m
09/02/25 EA7URA ASCI599 301 301599 345 34515m
09/02/25 AD4EB ASCI599 300 300599 815 81515m
09/02/25 LZ2HA ASCI599 299 299599 491 49115m
09/02/25 XL2X ASCI599 298 298599 466 46615m
09/02/25 WT3K ASCI599 297 297599 563 56315m
09/02/25 UW5Y ASCI599 296 296599 2423 242315m
09/02/25 SX2I ASCI599 295 295599 434 43415m
09/02/25 SZ1A ASCI599 294 294599 1598 159815m
09/02/25 NM4AA ASCI599 293 293599 1030 103015m
09/02/25 AC2DW ASCI599 292 292599 404 40415m
09/02/25 SN3A ASCI599 291 291599 1068 106815m
09/02/25 IT9IUP ASCI599 290 290599 1113 111315m
09/02/25 KB3Z ASCI599 289 289599 639 63915m
09/02/25 VE3WUE ASCI599 288 288599 548 54815m
09/02/25 DL2Ø25S ASCI599 287 287599 505 50510m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67