Date Call ModeRST (S)RST (R)Band
08/02/25 SP5ELA ASCI599 236 236599 486 48640m
08/02/25 9A6TT ASCI599 235 235599 256 25640m
08/02/25 UR7LY ASCI599 234 234599 199 19940m
08/02/25 SP2EWQ ASCI599 233 233599 071 07140m
08/02/25 SM5EPO ASCI599 232 232599 148 14840m
08/02/25 LZ5E ASCI599 231 231599 240 24040m
08/02/25 DR5N ASCI599 230 230599 1227 122740m
08/02/25 UT5EPP ASCI599 229 229599 618 61840m
08/02/25 YT3D ASCI599 228 228599 457 45740m
08/02/25 DM2X ASCI599 227 227599 666 66640m
08/02/25 DM3W ASCI599 226 226599 1079 107940m
08/02/25 LZ7A ASCI599 225 225599 299 29940m
08/02/25 AB2E ASCI599 224 224599 845 84520m
08/02/25 AA4NC ASCI599 223 223599 085 08520m
08/02/25 WR2G ASCI599 222 222599 242 24220m
08/02/25 ND3D ASCI599 221 221599 1009 100920m
08/02/25 AI3Q ASCI599 220 220599 239 23920m
08/02/25 N3QE ASCI599 219 219599 956 95620m
08/02/25 VE2BVV ASCI599 218 218599 429 42920m
08/02/25 K2NV ASCI599 217 217599 340 34020m
08/02/25 WV4P ASCI599 216 216599 321 32120m
08/02/25 N4QS ASCI599 215 215599 215 21520m
08/02/25 VA3DF ASCI599 214 214599 678 67820m
08/02/25 WC1X ASCI599 213 213599 560 56020m
08/02/25 VA3SB ASCI599 212 212599 075 07520m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67