Date Call ModeRST (S)RST (R)Band
08/02/25 NM4AA ASCI599 211 211599 662 66220m
08/02/25 KI6DY ASCI599 210 210599 1146 114620m
08/02/25 AB9YC ASCI599 209 209599 138 13820m
08/02/25 N3FR ASCI599 208 208599 429 42920m
08/02/25 K2LNS ASCI599 207 207599 214 21420m
08/02/25 EE8E ASCI599 206 206599 1290 129020m
08/02/25 K3AU ASCI599 205 205599 180 18020m
08/02/25 VE3NNT ASCI599 204 204599 104 10420m
08/02/25 NR4M ASCI599 203 203599 391 39120m
08/02/25 WA2DNI ASCI599 202 202599 541 54120m
08/02/25 HI3K ASCI599 201 201599 334 33420m
08/02/25 K2RB ASCI599 200 200599 494 49420m
08/02/25 WA2QAU ASCI599 199 199599 455 45520m
08/02/25 K8YE ASCI599 198 198599 148 14815m
08/02/25 K9OM ASCI599 197 197599 330 33015m
08/02/25 W4GKM ASCI599 196 196599 569 56915m
08/02/25 VE3MZD ASCI599 195 195599 073 07315m
08/02/25 N7AT ASCI599 194 194599 452 45215m
08/02/25 ND4Y ASCI599 193 193599 781 78115m
08/02/25 N9EP ASCI599 192 192599 168 16815m
08/02/25 KC7V ASCI599 191 191599 299 29915m
08/02/25 AD2P ASCI599 190 190599 599 59915m
08/02/25 VE3EJ ASCI599 189 189599 229 22915m
08/02/25 WJ1X ASCI599 188 188599 209 20915m
08/02/25 NK5P ASCI599 187 187599 1054 105415m
QSOs Breakdown
Total 55384
Year 12794
Month 2495
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67