Date Call ModeRST (S)RST (R)Band
12/10/24 CT7BJG ASCI599 IN96599 IM5720m
12/10/24 IW3SSD ASCI599 IN96599 JN6520m
12/10/24 R8XF ASCI599 IN96599 LP5120m
12/10/24 RW1A ASCI599 IN96599 KO4820m
12/10/24 LY6A ASCI599 IN96599 KO2420m
12/10/24 SE4E ASCI599 IN96599 JP7020m
12/10/24 DJ9WJ ASCI599 IN96599 JO5220m
12/10/24 RA3PS ASCI599 IN96599 KO9320m
12/10/24 SV3AUW ASCI599 IN96599 KM1720m
12/10/24 LZ7A ASCI599 IN96599 KN1220m
12/10/24 S57ØEOP ASCI599 IN96599 JN7620m
12/10/24 RC5Z ASCI599 IN96599 KO8120m
12/10/24 RC9T ASCI599 IN96599 LO9120m
12/10/24 RN4HAB ASCI599 IN96599 LO5320m
12/10/24 YO4NF ASCI599 IN96599 KN4420m
12/10/24 JA6GCE ASCI599 IN96599 PM5220m
12/10/24 II2RBUS CW59959930m
12/10/24 II7RALE CW59959930m
12/10/24 IRØRIVT ASCI59915m
12/10/24 IR3RUDI ASCI59915m
12/10/24 4U1A ASCI599 DE20m
12/10/24 IR3RUDI ASCI59920m
12/10/24 IR1RVDA FT4+10-0120m
12/10/24 IR3RUDI FT4+00-0620m
12/10/24 II3RGOR FT4-09-1815m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68