Date Call ModeRST (S)RST (R)Band
12/10/24 AF6SA ASCI599 IN96599 CM9815m
12/10/24 W4BBT ASCI599 IN96599 FM0615m
12/10/24 I4JED ASCI599 IN96599 JN5415m
12/10/24 ND2T ASCI599 IN96599 CM9715m
12/10/24 K4SO ASCI599 IN96599 FM1815m
12/10/24 NW3L ASCI599 IN96599 FM1815m
12/10/24 W4GKM ASCI599 IN96599 EM7515m
12/10/24 W1IE ASCI599 IN96599 FM0715m
12/10/24 K4HWS ASCI599 IN96599 EM5515m
12/10/24 NØTA ASCI599 IN96599 DN7015m
12/10/24 K3MM ASCI599 IN96599 FM1915m
12/10/24 KØZR ASCI599 IN96599 FM1915m
12/10/24 OK1KKI ASCI599 IN96599 JN7920m
12/10/24 UR4CU ASCI599 IN96599 KN6920m
12/10/24 E2ØXMG ASCI599 IN96599 OK0320m
12/10/24 RGØS ASCI599 IN96599 OO2220m
12/10/24 LZ1QV ASCI599 IN96599 KN3220m
12/10/24 E77EA ASCI599 IN96599 JN8420m
12/10/24 RA3GZ ASCI599 IN96599 KO9220m
12/10/24 R4CI ASCI599 IN96599 LO3120m
12/10/24 K1MK ASCI599 IN96599 FN3220m
12/10/24 SP1TJ ASCI599 IN96599 JO7420m
12/10/24 ER/UT1ZZ ASCI599 IN96599 KN3720m
12/10/24 HG5D ASCI599 IN96599 KN0620m
12/10/24 SP4LO ASCI599 IN96599 KO1320m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68