Date Call ModeRST (S)RST (R)Band
12/10/24 UA3RLE ASCI599 IN96599 LO0220m
12/10/24 YO9HP ASCI599 IN96599 KN3520m
12/10/24 UW1M ASCI599 IN96599 KN9820m
12/10/24 VJ5W ASCI599 IN96599 PF9520m
12/10/24 SQ5NAE ASCI599 IN96599 JO9420m
12/10/24 5B4AMM ASCI599 IN96599 KM6520m
12/10/24 SP4NKJ ASCI599 IN96599 KO1320m
12/10/24 AC1NU ASCI599 IN96599 FN6420m
12/10/24 EA8DED ASCI599 IN96599 IL1820m
12/10/24 HG1G ASCI599 IN96599 JN8620m
12/10/24 SP3OTZ ASCI599 IN96599 JO8220m
12/10/24 HA6NL ASCI599 IN96599 KN0820m
12/10/24 OZ9GA ASCI599 IN96599 JO4620m
12/10/24 RA3NC ASCI599 IN96599 LO0720m
12/10/24 OZ11A ASCI599 IN96599 JO5720m
12/10/24 UT5EPP ASCI599 IN96599 KN6720m
12/10/24 OK2HBR ASCI599 IN96599 JN8920m
12/10/24 SV1ABB ASCI599 IN96599 KM1820m
12/10/24 EW8G ASCI599 IN96599 KO4220m
12/10/24 LY1R ASCI599 IN96599 KO1420m
12/10/24 RY3PAE ASCI599 IN96599 KO8420m
12/10/24 R7MM ASCI599 IN96599 KN9720m
12/10/24 S53X ASCI599 IN96599 JN6520m
12/10/24 IT9LKX ASCI599 IN96599 JM7720m
12/10/24 YO6HSU ASCI599 IN96599 KN2520m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68