Date Call ModeRST (S)RST (R)Band
12/10/24 NK4O ASCI599 IN96599 EL9520m
12/10/24 IT9VCE ASCI599 IN96599 JM7720m
12/10/24 W4PJW ASCI599 IN96599 FM0820m
12/10/24 WT3K ASCI599 IN96599 FM1920m
12/10/24 K4HWS ASCI599 IN96599 EM5520m
12/10/24 AD4EB ASCI599 IN96599 EM6520m
12/10/24 NZ4N ASCI599 IN96599 FM0620m
12/10/24 N4IQ ASCI599 IN96599 EM8420m
12/10/24 W4SDX ASCI599 IN96599 EM5520m
12/10/24 W3TAS ASCI599 IN96599 FM2820m
12/10/24 PY2GZ ASCI599 IN96599 GG6620m
12/10/24 SV1JG ASCI599 IN96599 KM1820m
12/10/24 K3MM ASCI599 IN96599 FM1920m
12/10/24 W4GKM ASCI599 IN96599 EM7520m
12/10/24 K9OM ASCI599 IN96599 EN6520m
12/10/24 VK2RT ASCI599 IN96599 QG6020m
12/10/24 VE2BVV ASCI599 IN96599 FN3620m
12/10/24 S53M ASCI599 IN96599 JN8620m
12/10/24 VA3IK ASCI599 IN96599 FN1520m
12/10/24 W1IE ASCI599 IN96599 FM0720m
12/10/24 W4BBT ASCI599 IN96599 FM0620m
12/10/24 NJ4P ASCI599 IN96599 EM5520m
12/10/24 NØYY ASCI599 IN96599 EM9620m
12/10/24 KØZR ASCI599 IN96599 FM1920m
12/10/24 HI6M ASCI599 IN96599 FK4920m
QSOs Breakdown
Total 55155
Year 12565
Month 2266
DXCCs Breakdown
Worked 271
Confirmed 39 / 169 / 258
Needed 68