Date Call ModeRST (S)RST (R)Band
15/02/25 K9OM CW599 100 100599 FL20m
15/02/25 N4RV CW599 100 100599 VA20m
15/02/25 AA1K CW599 100 100599 DE20m
15/02/25 N3AD CW599 100 100599 PA20m
15/02/25 K1TTT CW599 100 100599 MA20m
15/02/25 K4ZW CW599 100 100599 VA20m
15/02/25 K5ZD CW599 100 100599 MA20m
15/02/25 N2NT CW599 100 100599 NJ20m
15/02/25 K3LR CW599 100 100599 PA20m
15/02/25 WW4LL CW599 100 100599 ME20m
15/02/25 K2SE CW599 100 100599 NJ20m
15/02/25 K1KI CW599 100 100599 CT20m
15/02/25 K1LZ CW599 100 100599 MA20m
13/02/25 KB3JDL FT8-15-0420m
13/02/25 KZ4AF FT8-20-1320m
13/02/25 KU8V FT8-14-1520m
13/02/25 WA4HWN FT8-12-1620m
13/02/25 KB1EVH FT8-12-0720m
13/02/25 KE8UOH FT8-03-2120m
13/02/25 W8BZZ FT8-10-1920m
13/02/25 KT4DM FT8-05-1220m
13/02/25 WM1G FT8-06-0720m
13/02/25 IU8CEU FT8+02-0140m
13/02/25 ON1JP FT8-09-0340m
13/02/25 IU7QTI FT8-09-0640m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67