Date Call ModeRST (S)RST (R)Band
15/02/25 VO2AC CW599 100 100599 NF40m
15/02/25 W3US CW599 100 100599 FL40m
15/02/25 N6AR CW599 100 100599 FL40m
15/02/25 KØZR CW599 100 100599 VA40m
15/02/25 N4RV CW599 100 100599 VA40m
15/02/25 W1GD CW599 100 100599 MA40m
15/02/25 W9VW CW599 100 100599 IN40m
15/02/25 NN1SS CW599 100 100599 NH40m
15/02/25 NA8V CW599 100 100599 MI40m
15/02/25 N2NT CW599 100 100599 NJ40m
15/02/25 NM4AA CW599 100 100599 FL40m
15/02/25 K4MI CW599 100 100599 VA40m
15/02/25 K1RX CW599 100 100599 NH40m
15/02/25 N1LN CW599 100 100599 NC40m
15/02/25 K9CT CW599 100 100599 IL40m
15/02/25 W4NF CW599 100 100599 VA40m
15/02/25 N4DJ CW599 100 100599 VA40m
15/02/25 VE3NNT CW599 100 100599 ON40m
15/02/25 K2SE CW599 100 100599 NJ40m
15/02/25 W2CG CW599 100 100599 NJ40m
15/02/25 VA2WA CW599 100 100599 QC40m
15/02/25 K9OM CW599 100 100599 FL40m
15/02/25 KQ3F CW599 100 100599 PA40m
15/02/25 W1KM CW599 100 100599 MA40m
15/02/25 N2RC CW599 100 100599 NY40m
QSOs Breakdown
Total 55384
Year 12794
Month 0
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67