Date Call ModeRST (S)RST (R)Band
15/02/25 AA1K CW599 100 100599 DE40m
15/02/25 K5ZD CW599 100 100599 MA40m
15/02/25 K3LR CW599 100 100599 PA40m
15/02/25 N2MF CW599 100 100599 NY40m
15/02/25 K1AR CW599 100 100599 NH40m
15/02/25 N3RD CW599 100 100599 PA40m
15/02/25 NR4M CW599 100 100599 VA40m
15/02/25 K3WW CW599 100 100599 NJ40m
15/02/25 N9NC CW599 100 100599 NH40m
15/02/25 W4CB CW599 100 100599 VA40m
15/02/25 KA1IS CW599 100 100599 ME40m
15/02/25 K4RUM CW599 100 100599 NY40m
15/02/25 W1JQ CW599 100 100599 CT20m
15/02/25 K2LNS CW599 100 100599 PA20m
15/02/25 K2AX CW599 100 100599 NJ20m
15/02/25 N4UU CW599 100 100599 FL20m
15/02/25 W8MJ CW599 100 100599 MI20m
15/02/25 KT4XA CW599 100 100599 AL20m
15/02/25 W3RJ CW599 100 100599 PA20m
15/02/25 NR3Z CW599 100 100599 PA20m
15/02/25 WK2G CW599 100 100599 PA20m
15/02/25 W9RE CW599 100 100599 IN20m
15/02/25 W4NF CW599 100 100599 VA20m
15/02/25 W1RCR CW599 100 100599 FL20m
15/02/25 W1KM CW599 100 100599 MA20m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67