Date Call ModeRST (S)RST (R)Band
15/02/25 K4MI CW599 100 100599 VA40m
15/02/25 K1RX CW599 100 100599 NH40m
15/02/25 N1LN CW599 100 100599 NC40m
15/02/25 K9CT CW599 100 100599 IL40m
15/02/25 W4NF CW599 100 100599 VA40m
15/02/25 N4DJ CW599 100 100599 VA40m
15/02/25 VE3NNT CW599 100 100599 ON40m
15/02/25 K2SE CW599 100 100599 NJ40m
15/02/25 W2CG CW599 100 100599 NJ40m
15/02/25 VA2WA CW599 100 100599 QC40m
15/02/25 K9OM CW599 100 100599 FL40m
15/02/25 KQ3F CW599 100 100599 PA40m
15/02/25 W1KM CW599 100 100599 MA40m
15/02/25 N2RC CW599 100 100599 NY40m
15/02/25 W8FJ CW599 100 100599 PA40m
15/02/25 K2AV CW599 100 100599 NC40m
15/02/25 N2AA CW599 100 100599 NJ40m
15/02/25 KU2C CW599 100 100599 PA40m
15/02/25 K1KI CW599 100 100599 CT40m
15/02/25 K4ZW CW599 100 100599 VA40m
15/02/25 KB1EFS/2 CW599 100 100599 NY40m
15/02/25 N3AD CW599 100 100599 PA40m
15/02/25 WK1O CW599 100 100599 MA40m
15/02/25 K1ZZ CW599 100 100599 CT40m
15/02/25 W3LPL CW599 100 100599 MD40m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67