Date Call ModeRST (S)RST (R)Band
15/02/25 N3RS CW599 100 100599 PA40m
15/02/25 K1LZ CW599 100 100599 MA40m
15/02/25 KI1G CW599 100 100599 RI40m
15/02/25 K1TTT CW599 100 100599 MA40m
15/02/25 KB4DX CW599 100 100599 SC40m
15/02/25 W9RE CW599 100 100599 IN40m
15/02/25 K1VMT CW599 100 100599 VT40m
15/02/25 K3OO CW599 100 100599 PA40m
15/02/25 K3AJ CW599 100 100599 MD40m
15/02/25 WY3A CW599 100 100599 PA40m
15/02/25 K1XM CW599 100 100599 MA40m
15/02/25 N2LBR CW599 100 100599 NY40m
15/02/25 VE3JM CW599 100 100599 ON40m
15/02/25 WF2W CW599 100 100599 NY40m
15/02/25 NB1N CW599 100 100599 MA40m
15/02/25 WC1M CW599 100 100599 NH40m
15/02/25 K3MD CW599 100 100599 PA40m
15/02/25 VY2TT CW599 100 100599 PE40m
15/02/25 N4AF CW599 100 100599 NC40m
15/02/25 AA3B CW599 100 100599 PA40m
15/02/25 W2XL CW599 100 100599 NY40m
15/02/25 VE3YAA CW599 100 100599 ON40m
15/02/25 KB3WD CW599 100 100599 MD40m
15/02/25 N2PP CW599 100 100599 NY40m
15/02/25 W1WEF CW599 100 100599 CT40m
QSOs Breakdown
Total 55298
Year 12708
Month 2409
DXCCs Breakdown
Worked 272
Confirmed 39 / 169 / 259
Needed 67